Categorie E: résumé <250
Categorie D: résumé <400
Categorie C: résumé <500
Categorie B: résumé <600
Categorie A: résumé <750
Categorie S: résumé >750
Classement 2013
Position | Modele | Classe |
1 | BUGATTI VEYRON 16.4 | S |
2 | LAMBORGHINI AVENTADOR LP700-4 | S |
3 | PORSCHE CARRERA GT | S |
4 | MCLAREN F1 ELITE | S |
5 | KOENIGSEGG AGERA | S |
6 | PAGANI ZONDA CINQUE | S |
7 | KOENIGSEGG CCXR EDITION | S |
8 | CATERHAM R500 SUPERLIGHT | S |
9 | MERCEDES STERLING MOSS | S |
9 | PORSCHE 911 GT3 RS 4.0 | S |
10 | LEXUS LFA | S |
11 | FORD MUSTANG RTR-X | S |
12 | PORSCHE 911 GT3 RS | S |
13 | LAMBORGHINI REVENTÓN | S |
14 | PAGANI ZONDA F | S |
15 | LAMBORGHINI MURCIELAGO SV | S |
16 | FORD MUSTANG BOSS 302 '12 | S |
17 | MCLAREN MP4-12C | S |
18 | LAMBORGHINI ESTOQUE | S |
19 | MCLAREN MP4-12C HALOWEEN | S |
20 | KOENIGSEGG CCX ELITE | A |
21 | PORSCHE 911 CARRERA S | S |
22 | FORD SHELBY GT500 SUPER SNAKE | S |
23 | MARUSSIA B2 | S |
24 | KOENIGSEGG CCX | S |
25 | BENTLEY CONTINENTAL SUPERSPORTS COUPE | S |
26 | AUDI R8 LMS ultra | S |
27 | BENTLEY CONTINENTAL SUPERSPORTS CONVERTIBLE | A |
28 | LAMBORGHINI SESTO ELEMENTO | S |
29 | PORSCHE 959 | A |
30 | BMW M1 PROCAR (1979) | S |
31 | DODGE VIPER SRT10 ACR ELITE | A |
32 | ALFA ROMEO 8C COMPETIZIONE | A |
33 | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | A |
34 | BMW M6 COUPÉ | B |
35 | BMW M6 CONVERTIBLE | A |
36 | JAGUAR XKR | A |
37 | CHEVROLET CORVETTE ZR1 | A |
38 | NISSAN NISMO R34GT-R Z-Tune | A |
39 | LOTUS EVORA | A |
40 | PORSCHE 911 GT2 (996) | A |
41 | PORSCHE PANAMERA TURBO | A |
42 | LAMBORGHINI MURCIÉLAGO LP 640 | A |
43 | FORD INTECEPTOR | A |
44 | PAGANI ZONDA F ROADSTER | A |
45 | BMW M3 GTS | A |
46 | PORSCHE 914-6 GT | C |
47 | RENAULT MEGANE RS 10 | A |
48 | ASTON MARTIN DBS | A |
49 | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | A |
50 | PORSCHE GT2 (997) | A |
51 | CAR_MANU_FORD CAR_MDL_CAR1046 | A |
52 | LOTUS EXIGE CUP 260 | A |
53 | BMW 1M | A |
54 | LAMBORGHINI MIURA SV | A |
55 | PORSCHE BOXSTER SPYDER | A |
56 | LOTUS ELISE | A |
57 | MERCEDES-BENZ SLR 722 McLaren 722 Edition | A |
58 | ASTON MARTIN VANTAGE V12 | A |
59 | LOTUS EUROPA S | A |
60 | AUDI R8 COUPÉ 5.2 FSI QUATTRO | A |
61 | NISSAN GT-R SpecV (R35) | A |
62 | FORD SHELBY TERLINGUA | A |
63 | BMW M3 GTR E46 | A |
64 | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | A |
65 | CHEVROLET CORVETTE Z06 | A |
66 | FORD GT | A |
67 | DODGE VIPER SRT10 | A |
68 | SHELBY COBRA 427 S/C | A |
69 | SUBARU IMPREZA WRX STI (HATCHBACK) | A |
70 | BMW 3.0 CSL | B |
71 | BMW M3 SPORT EVOLUTION | A |
72 | HUMMER H1 ALPHA | A |
73 | LAMBORGHINI GALLARDO LP560-4 | A |
74 | LAMBORGHINI GALLARDO LP 560-4 SPYDER | A |
75 | FORD Escort MK1 RS1600 FIA Group 2 | C |
76 | AUDI QUATTRO 20 V | A |
77 | NFS BATTLEFIELD 2 | A |
78 | NFS BATTLEFIELD 1 | A |
79 | FORD FOCUS RS | B |
80 | FORD ESCORT RS COSWORTH | A |
81 | LANCIA DELTA HF INTEGRALE EVOLUZIONE | B |
82 | FORD MUSTANG BOSS 302 '69 | B |
83 | NISSAN GT-R (R35) | B |
84 | CHEVROLET EL CAMINO SS | A |
85 | AUDI A1 CLUBSPORT QUATTRO | A |
86 | CHEVROLET CAMARO ZL1 ELITE | A |
87 | LAMBORGHINI DIABLO SV | B |
88 | CHEVROLET CAMARO ZL1 | B |
89 | AUDI R8 4.2 FSI QUATTRO | B |
90 | CADILLAC CTS-V | A |
91 | PORSCHE 911 CARRERA RSR 3.0 | B |
92 | DODGE CHALLENGER CONCEPT | A |
93 | CHEVROLET CORVETTE STINGRAY | B |
94 | JAGUAR E-TYPE LIGHTWEIGHT | B |
95 | MAZDA RX-7 RZ | A |
96 | FORD GT40 MK.I | A |
97 | FORD CROWN VICTORIA COP | B |
98 | LAMBORGHINI COUNTACH 5000 QUATTROVALVOLE | A |
99 | BMW M3 E92 | B |
100 | SHELBY COBRA "DAYTONA" COUPE ® | A |
101 | MAZDA RX-8 | B |
102 | MAZDA RX-8 '09 | B |
103 | FORD F-150 SVT RAPTOR | B |
104 | MITSUBISHI ECLIPSE | B |
105 | PONTIAC FIREBIRD FORMULA | B |
106 | PORSCHE 911 TURBO | B |
107 | PLYMOUTH® HEMI® CUDA | B |
108 | CHEVROLET CAMARO SS | B |
109 | VOLKSWAGEN GOLF MK1 GTI | A |
110 | TOYOTA MR2 | A |
111 | NISSAN 2000 GT-R | B |
112 | NISSAN 370Z (Z34) | B |
113 | PLYMOUTH® ROAD RUNNER | B |
114 | RENAULT SPORT CLIO V6 | A |
115 | MITSUBISHI LANCER EVOLUTION X | B |
116 | MAZDA RX-7 FC3S | B |
117 | SCION tC | B |
118 | NISSAN FAIRLADY 240ZG | D |
119 | MAZDA RX-7 | C |
120 | TOYOTA SUPRA | B |
121 | CHRYSLER 300C | B |
122 | PONTIAC SOLSTICE GXP | B |
123 | BMW Z4 M COUPE | |
124 | NISSAN SKYLINE GT-R (R32) | C |
125 | NISSAN SKYLINE R34 V-SPEC | B |
126 | MITSUBISHI LANCER EVO VIII | D |
127 | CHEVROLET Camaro ZL1 Elite | C |
128 | PORSCHE CAYMAN S | C |
129 | AUDI TT RS COUPÉ | B |
130 | AUDI RS 4 | B |
131 | LEXUS IS300 | D |
132 | LEXUS IS350 | B |
133 | INFINITI G35 | C |
134 | LEXUS IS-F | B |
135 | SUBARU IMPREZA WRX STI | C |
136 | AUDI S5 | C |
137 | TOYOTA COROLLA GT-S (AE86) | B |
138 | NISSAN 370Z ROADSTER | C |
139 | MAZDA MX-5 | B |
140 | NISSAN 200SX (S14) | E |
141 | NISSAN SILVIA (S15) | D |
142 | NISSAN 350Z (Z33) | C |
143 | CHEVROLET CHEVELLE SS | C |
144 | BMW 135i COUPE | C |
145 | NISSAN 240SX (S13) | D |
146 | MAZDA MAZDASPEED 3 | D |
147 | MITSUBISHI LANCER EVOLUTION IX MR-EDITION | D |
148 | VOLKSWAGEN R32 | D |
149 | DODGE CHARGER SRT8 SUPER BEE | C |
150 | VOLKSWAGEN SCIROCCO | E |
151 | MITSUBISHI ECLIPSE GT | D |
152 | DODGE CHARGER R/T | D |
153 | PONTIAC GTO '65 | D |
154 | DODGE CHALLENGER R/T | E |
VOITUREClasseGénéralVitesseAccelerationComportement